Skip to main content

Size Guide

Splash About Size Guide

Find the perfect fit for your swimming needs

Happy Nappy Products

Happy Nappy

Size Waist Thigh
(Small) 0 – 3 m 34 - 41 cm 17 - 22 cm
(Medium) 3 – 6 m 37 – 44 cm 19 – 24 cm
(Large) 6 – 12 m 40 – 47 cm 20 – 26 cm
(X Large) 1 – 2 y 42 – 50 cm 22 – 31 cm
(XX Large) 2 – 3 y 44 – 52 cm 26 – 33 cm
3 – 4 y 48 – 54 cm 27 – 35 cm
4 – 5 y 56 – 62 cm 29 – 37 cm

Happy Nappy Duo

Size Waist Thigh
(Small) 0 – 3 m 34 - 41 cm 17 - 22 cm
(Medium) 3 – 6 m 37 – 44 cm 19 – 24 cm
(Large) 6 – 12 m 40 – 47 cm 20 – 26 cm
(X Large) 1 – 2 y 42 – 50 cm 22 – 31 cm
(XX Large) 2 – 3 y 44 – 52 cm 26 – 33 cm
3 - 4 y 48 - 54 cm 27 - 35 cm
4 - 5 y 56 - 62 cm 29 - 37 cm

Happy Nappy Swimsuit

Size Waist Thigh Chest HPS * Crotch
(Small) 0 – 4 m 34 - 41 cm 17 - 22 cm 41 – 48 cm 32 – 35 cm
(Medium) 3 – 8 m 37 – 44 cm 19 – 24 cm 46 – 50 cm 40 – 43 cm
(Large) 6 – 14 m 40 – 47 cm 20 – 26 cm 48 – 54 cm 44 - 47 cm
(X Large) 1 – 2 y 42 – 50 cm 22 – 31 cm 52 – 56 cm 48 – 51 cm
(XX Large) 2 – 3 y 44 – 52 cm 26 – 33 cm 54 – 60 cm 52 – 55 cm

*HPS = High point of shoulder

Happy Nappy Wetsuit

Size Waist Thigh Chest HPS * to Crotch
(Small) 0 – 4 m 36 - 42 cm 18 - 24 cm 40 – 44 cm 32 – 35 cm
(Medium) 3 – 8 m 40 – 46 cm 20 – 26 cm 44 – 48 cm 35 – 38 cm
(Large) 6 – 14 m 43 – 47 cm 22 – 28 cm 48 – 52 cm 39 - 42 cm
(X Large) 1 – 2 y 45 – 51 cm 24 – 30 cm 50 – 54 cm 42 – 44 cm

*HPS = High point of shoulder

Happy Nappy Sunsuit

Size Waist Thigh Chest HPS * to Crotch
(Small) 0 – 4 m 36 - 42 cm 18 - 24 cm 40 – 44 cm 32 – 35 cm
(Medium) 3 – 8 m 40 – 46 cm 20 – 26 cm 44 – 48 cm 35 – 38 cm
(Large) 6 – 14 m 43 – 47 cm 22 – 28 cm 48 – 52 cm 39 - 42 cm
(X Large) 1 – 2 y 45 – 51 cm 24 – 30 cm 50 – 54 cm 42 – 44 cm

*HPS = High point of shoulder

Toddler Jammers

Size Waist Thigh Length
(Small) 2 - 3 y 44 - 52 cm 24 - 30 cm 25cm
(Medium) 3 – 4 y 46 – 54 cm 26– 32 cm 26cm

Baby Wetsuits

Baby Wrap Wetsuit

Size Chest HPS* to Crotch
(Small) 0 – 6 m 42 - 44 cm 35 - 39 cm
(Medium) 6 - 18 m 44 - 51 cm 40 - 44 cm
(Large) 18 – 30 m 51 – 58 cm 42 – 46 cm

Warm In One Wetsuit

Size Chest HPS* to crotch Length
(Small) 0 - 3 m 50 - 54 cm 30 - 33 cm 48 cm
(Medium) 3 - 6 m 52 - 56 cm 33 - 36 cm 51 cm
(Large) 6 - 12 m 56 – 60 cm 37 – 39 cm 54 cm
(Extra Large) 12 - 24 m 60 – 64 cm 40 – 43 cm 60 cm

*HPS = High point of shoulder

Pool & Changing

Baby Change Mat

Size Dimensions
One Size 41.5 x 69 cm

Silver Lining Under Nappy

Size Waist Thigh Length
(Small) 0 – 6 m 42 cm 17 - 28 cm 19cm
(Medium) 6 – 24 m 44 cm 22 - 34 cm 20cm
(Large) 2 – 3 y 50 cm 26 - 36 cm 21cm
3T 52 cm 27 - 36 cm 24.5cm
4T 59 cm 29 - 37 cm 26.5

Thermaswim Baby Suit

Size Chest Body
(Small) 3 - 6 m 40-44 cm 55cm
(Medium) 6 – 12 m 44-48 cm 61cm
(Large) 12 - 24 m 48-50 cm 67cm

Thermaswim Toddler Suit

Size Chest Body
2 - 4 y 50-52 cm 60cm
4 - 6 y 52-54 cm 64cm

Float Jackets

Go Splash Swim Vest

Size Chest Weight
(Small) 1 - 2 y 51 cm 11 - 15 kg
(Medium) 2 - 4 y 56 cm 15 - 22 kg
(Large) 4 - 6 y 60 cm 22 - 30 kg

Adjustable Swim Vest

Age Chest Weight
Age 6 - 10 Years 62 - 74 cm 30 - 60 kg

Boys Swimwear

Long Sleeved Rash Tops

Size Chest Length
1 year 48 – 53 cm 34 cm
2 years 53 – 58 cm 38 cm
4 years 55 – 60 cm 40 cm
6 years 59 - 64 cm 45 cm

Girls Swimwear

Long Sleeved Rash Tops

Size Chest Length
1 year 48 – 53 cm 34 cm
2 years 53 – 58 cm 38 cm
4 years 55 – 60 cm 40 cm
6 years 59 - 64 cm 45 cm

Wetsuits & Sunsuits

UV Sun and Sea Wetsuit

Size Chest HPS* to Crotch Length
1 - 2 y 50 – 54 cm 40 – 42 cm 60 cm
2 - 4 y 54 – 56 cm 42 – 44 cm 61 cm
4 - 6 y 56 – 60 cm 44 – 46 cm 62 cm

*HPS = High point of shoulder

Beach Accessories

Legionnaire Hat

Size Dimensions
1 - 3 y 38 - 48 cm
3 - 6 y 48 - 54 cm

Older Children & Adults

Jammers

Toddler Jammers

Size Waist Thigh Length
(Small) 2 - 3 y 44 - 52 cm 24 – 30 cm 25 cm
(Medium) 3 - 4 y 46 – 54 cm 26 – 32 cm 26 cm

Child Jammers

Size Waist Thigh Length
(Small) 4 - 5 y 48 – 56 cm 28 – 34 cm 25 cm
(Medium) 5 - 6 y 50 – 58 cm 30 – 36 cm 27 cm
(Large) 6 - 7 y 52 – 60 cm 32 – 38 cm 30 cm
(Extra Large) 7 - 8 y 54 – 62 cm 34 – 40 cm 32 cm

Adult Jammers

Size Waist Thigh Length
Extra Small 56 – 68 cm 35 – 43 cm 38 cm
Small 62 – 70 cm 40 – 47cm 40 cm
Medium 68 – 78 cm 43 – 51 cm 42 cm
Large 76 – 80 cm 47 – 55 cm 44 cm
Extra Large 88 – 104 cm 50 – 60 cm 46 cm

Splash Shorts

Children Splash Shorts

Size Waist Thigh
(Small) 4 - 6 y 50 – 70 cm 30 – 40 cm
(Medium) 6 - 8 y 55 – 75 cm 40 – 50 cm
(Large) 8 - 10 y 60 – 80 cm 50 – 55 cm

Adult Splash Shorts

Size Waist Thigh
Small 66-86 cm 50 - 60 cm
Medium 74-94 cm 54 - 64 cm
Large 80-100 cm 60 - 70 cm
Extra Large 90-116 cm 64-74 cm

Splash Jammer Shorts

Adult Splash Jammer Shorts

Size Waist Thigh
Small 58 – 68 cm 44 – 54 cm
Medium 66 – 76 cm 50 – 60 cm
Large 74 – 84 cm 54 – 64 cm
X Large 82 – 92 cm 58 – 68 cm
X X Large 88 – 98 cm 62 – 72 cm

Thermaswim Adult Swim Top

Size Chest
XS/S 86-94 cm
M/L 96.5-101 cm
L/XL 104-112 cm
XXL 114+ cm

Thermaswim Adult Swim Shorts

Size Waist
XS/S 68.5-73.5 cm
M/L 76-86 cm
L/XL 88.5-99 cm
XXL 101+ cm